|
Today's Mortgage Rates... |
||||
| Product | Rate | APR | ||
| 30 yr fixed | 4.375% | 4.5% | ||
| 15 yr fixed | 3.75% | 3.99% | ||
| 5 yr. ARM | 3.5% | 3.75% | ||
| 30 fixed FHA | 4.375% | 4.57% | ||
| 15 fixed FHA | 4.5% | 4.55% | ||
| *Updated Monday June 22nd @ 11:42 p.m.* | ||||
| Conventional Rates based on $200,000 loan amt @ 80% LTV, with a 740 FICO score | ||||
| FHA rates based on a $200,000 loan amt @ 96.5% LTV, with a 660 FICO score | ||||
Call us today to take advantage of historically low rates!
(678) 694-7334
CBC National Bank
3030 Royal Blvd South, Suite 125
Alpharetta, GA
30022